Results search forms.
Kilikanoon Wines has won the inaugural Great Australian Grenache, Shiraz, Mourvèdre/Mataro Challenge.
Download list of medal winners (201 KB PDF file).
The inaugural Great Australian Grenache, Shiraz, Mourvèdre/Mataro Challenge (GSM) Chaired by Tahbilk Group Director, Alister Purbrick AM; is a unique opportunity for Australia’s premier red winemakers to showcase their blending skills and benchmark regional points of difference between these three varieties.
Nationally and Internationally, Grenache, Shiraz and Mourvèdre/Mataro blends are gaining in popularity; the Challenge for Australian Winemakers is to effectively promote this unique offering and ensure Consumers around the World discover the superb quality of the Australian version.
“I commend the Inaugural Great Australian GSM Challenge to you as an important Australian wine industry initiative; whilst Shiraz is still at the forefront of Domestic and International red wine sales, I believe the GSM category will continue to grow and gain popularity with consumers around World due to regional diversity and stylistic points of difference.”
Alister Purbrick AM
Chairman of The Great Australian GSM Challenge.
Top results for 2025
| Wine | Company | Award | Score | RRP ($) |
|---|---|---|---|---|
| 2022 Baudinet GSM | Kilikanoon Wines | Gold 2025 Winetitles Great Australian GSM Challenge Trophy Best GSM of Show | 96.0 | $60.00 |
| 2024 Stage Door Wine Co GSM | Stage Door Wine Co | Gold | 95.0 | $30.00 |
| 2024 Tellurian GSM | Tellurian Wines | Gold | 95.0 | $35.00 |
| 2023 La Resistance GSM | Chaffey Bros. Wine Co. | Silver | 93.0 | $30.00 |
| 2024 Lenton Brae In Good Hands GSM | Lenton Brae | Silver | 93.0 | $36.00 |
| 2021 The Bonsai Vine | d'Arenberg | Silver | 92.0 | $32.00 |
| 2024 Krondorf Winemakers Release Barossa GSM | Dorrien Estate Winery | Silver | 90.0 | $16.99 |
| 2024 Cat Amongst the Pigeons Barossa GSM | Dorrien Estate Winery | Silver | 90.0 | $15.99 |
| 2023 Red Knot by Shingleback McLaren Vale GSM | Dorrien Estate Winery | Silver | 90.0 | $12.99 |
| 2022 Grant Nash Mourvedre Grenache Shiraz | Grant Nash Wines | Silver | 90.0 | $40.00 |
| 2023 Reserve Parcel Grenache Shiraz Mourvèdre | Taylors Wines | Silver | 90.0 | $25.00 |
| 2022 Varney Wines GSM | Varney Wines | Silver | 90.0 | $35.00 |
| 2022 Grenache and Co | Geddes Wines | Bronze | 89.0 | $28.00 |
| 2023 Grant Nash Grenache Shiraz Mourvedre | Grant Nash Wines | Bronze | 89.0 | $40.00 |
| 2023 Haselgrove Switch GSM | Haselgrove Wines | Bronze | 89.0 | $40.00 |
| 2022 The Bond GSM | Peter Lehmann Wines | Bronze | 89.0 | $25.00 |
| 2022 Sew & Sew – McLaren Vale – GSM | Sew & Sew | Bronze | 89.0 | $30.00 |
| 2023 Menagerie of the Barossa Grenache Shiraz Mataro | Dandelion Vineyards | Bronze | 88.0 | $30.00 |
| 2023 Red Knot by Shingleback Classified McLaren Vale GSM | Dorrien Estate Winery | Bronze | 88.0 | $19.99 |
| 2025 Scarpantoni Estate Black Label GSM | Scarpantoni Estate | Bronze | 88.0 | $30.00 |
| 2023 The Innocent Weed | d'Arenberg | Bronze | 87.0 | $26.00 |
| 2023 Cow's Corner Barossa Grenache Shiraz Mataro | Sister's Run Wine Company | Bronze | 87.0 | $22.50 |
| 2022 Traitors Gate – GSM | Yering Farm | Bronze | 87.0 | $40.00 |
| 2024 Chapel Hill The Parson McLaren Vale Grenache Shiraz Mourvedre | Dorrien Estate Winery | Bronze | 86.0 | $16.99 |
| 2024 Hardys Tintara Grenache Shiraz Mataro | Hardys Tintara | Bronze | 86.0 | $26.00 |
| 2023 Killerman's Run GSM | Kilikanoon Wines | Bronze | 86.0 | $25.00 |
| 2023 Serafino GSM | Serafino Wines Pty Ltd | Bronze | 85.0 | $30.00 |
| 2024 The Aromantiques GSM | Taylors Wines | Bronze | 85.0 | $30.00 |
